Home

Există o tendință cazma Operațiune markeri oncogenici Tarifar dispărea explozie

Oncogenic Ras-expression induces macropinocytosis and increases the... |  Download Scientific Diagram
Oncogenic Ras-expression induces macropinocytosis and increases the... | Download Scientific Diagram

Towards integrated oncogenic marker recognition through mutual  information-based statistically significant feature extraction: an  association rule mining based study on cancer expression and methylation  profiles | SpringerLink
Towards integrated oncogenic marker recognition through mutual information-based statistically significant feature extraction: an association rule mining based study on cancer expression and methylation profiles | SpringerLink

Pierre Billon on Twitter: "Excited to share our latest work on a method for  the detection of genomic signatures. We used it to detect marker-free  precision genome editing #CRISPR-dependent HDR, #BaseEditing, #PrimeEditing
Pierre Billon on Twitter: "Excited to share our latest work on a method for the detection of genomic signatures. We used it to detect marker-free precision genome editing #CRISPR-dependent HDR, #BaseEditing, #PrimeEditing

Regional identity of human neural stem cells determines oncogenic responses  to histone H3.3 mutants - ScienceDirect
Regional identity of human neural stem cells determines oncogenic responses to histone H3.3 mutants - ScienceDirect

The Sca-1 cell surface marker enriches for a prostate-regenerating cell  subpopulation that can initiate prostate tumorigenesis | PNAS
The Sca-1 cell surface marker enriches for a prostate-regenerating cell subpopulation that can initiate prostate tumorigenesis | PNAS

Frontiers | Cervical Cancer, Different Treatments and Importance of Bile  Acids as Therapeutic Agents in This Disease
Frontiers | Cervical Cancer, Different Treatments and Importance of Bile Acids as Therapeutic Agents in This Disease

oncogenic driver - List of Frontiers' open access articles
oncogenic driver - List of Frontiers' open access articles

A novel mouse model demonstrates that oncogenic melanocyte stem cells  engender melanoma resembling human disease | Nature Communications
A novel mouse model demonstrates that oncogenic melanocyte stem cells engender melanoma resembling human disease | Nature Communications

RNF43 G659fs is an oncogenic colorectal cancer mutation and sensitizes  tumor cells to PI3K/mTOR inhibition | Nature Communications
RNF43 G659fs is an oncogenic colorectal cancer mutation and sensitizes tumor cells to PI3K/mTOR inhibition | Nature Communications

Oncogenic BRAFV600E Induces Expression of Neuronal Differentiation Marker  MAP2 in Melanoma Cells by Promoter Demethylation and Down-regulation of  Transcription Repressor HES1* - Journal of Biological Chemistry
Oncogenic BRAFV600E Induces Expression of Neuronal Differentiation Marker MAP2 in Melanoma Cells by Promoter Demethylation and Down-regulation of Transcription Repressor HES1* - Journal of Biological Chemistry

Oncogenic Sox2 regulates and cooperates with VRK1 in cell cycle progression  and differentiation | Scientific Reports
Oncogenic Sox2 regulates and cooperates with VRK1 in cell cycle progression and differentiation | Scientific Reports

EGFRAP encodes a new negative regulator of the EGFR acting in both normal  and oncogenic EGFR/Ras-driven tissue morphogenesis | PLOS Genetics
EGFRAP encodes a new negative regulator of the EGFR acting in both normal and oncogenic EGFR/Ras-driven tissue morphogenesis | PLOS Genetics

Single-Cell Transcriptomics in Medulloblastoma Reveals Tumor-Initiating  Progenitors and Oncogenic Cascades during Tumorigenesis and Relapse -  ScienceDirect
Single-Cell Transcriptomics in Medulloblastoma Reveals Tumor-Initiating Progenitors and Oncogenic Cascades during Tumorigenesis and Relapse - ScienceDirect

The CLIP1–LTK fusion is an oncogenic driver in non‐small‐cell lung cancer |  Nature
The CLIP1–LTK fusion is an oncogenic driver in non‐small‐cell lung cancer | Nature

ZEB1 serves an oncogenic role in the tumourigenesis of HCC by promoting  cell proliferation, migration, and inhibiting apoptosis via Wnt/β-catenin  signaling pathway | Acta Pharmacologica Sinica
ZEB1 serves an oncogenic role in the tumourigenesis of HCC by promoting cell proliferation, migration, and inhibiting apoptosis via Wnt/β-catenin signaling pathway | Acta Pharmacologica Sinica

Stem cell-derived extracellular vesicles: role in oncogenic processes,  bioengineering potential, and technical challenges | Stem Cell Research &  Therapy | Full Text
Stem cell-derived extracellular vesicles: role in oncogenic processes, bioengineering potential, and technical challenges | Stem Cell Research & Therapy | Full Text

Oncogenic Ras and Akt Signaling Contribute to Glioblastoma Formation by  Differential Recruitment of Existing mRNAs to Polysomes: Molecular Cell
Oncogenic Ras and Akt Signaling Contribute to Glioblastoma Formation by Differential Recruitment of Existing mRNAs to Polysomes: Molecular Cell

The Drosophila functional Smad suppressing element fuss, a homologue of the  human Skor genes, retains pro-oncogenic properties of the Ski/Sno family |  PLOS ONE
The Drosophila functional Smad suppressing element fuss, a homologue of the human Skor genes, retains pro-oncogenic properties of the Ski/Sno family | PLOS ONE

Oncogenic Functions of the Cancer-Testis Antigen SSX on the Proliferation,  Survival, and Signaling Pathways of Cancer Cells | PLOS ONE
Oncogenic Functions of the Cancer-Testis Antigen SSX on the Proliferation, Survival, and Signaling Pathways of Cancer Cells | PLOS ONE

Frontiers | Oncogenic Viruses as Entropic Drivers of Cancer Evolution
Frontiers | Oncogenic Viruses as Entropic Drivers of Cancer Evolution

Cancers | Free Full-Text | Hydroxychloroquine (HCQ) Modulates Autophagy and  Oxidative DNA Damage Stress in Hepatocellular Carcinoma to Overcome  Sorafenib Resistance via TLR9/SOD1/hsa-miR-30a-5p/Beclin-1 Axis | HTML
Cancers | Free Full-Text | Hydroxychloroquine (HCQ) Modulates Autophagy and Oxidative DNA Damage Stress in Hepatocellular Carcinoma to Overcome Sorafenib Resistance via TLR9/SOD1/hsa-miR-30a-5p/Beclin-1 Axis | HTML

IJMS | Free Full-Text | Gonadotropins Activate Oncogenic Pathways to  Enhance Proliferation in Normal Mouse Ovarian Surface Epithelium
IJMS | Free Full-Text | Gonadotropins Activate Oncogenic Pathways to Enhance Proliferation in Normal Mouse Ovarian Surface Epithelium

High-dose oncogenic PIK3CA drives constitutive cellular stemness through  self-sustained TGFβ pathway activation — Rune Linding : Research Group
High-dose oncogenic PIK3CA drives constitutive cellular stemness through self-sustained TGFβ pathway activation — Rune Linding : Research Group

CHK1 protects oncogenic KRAS-expressing cells from DNA damage and is a  target for pancreatic cancer treatment - ScienceDirect
CHK1 protects oncogenic KRAS-expressing cells from DNA damage and is a target for pancreatic cancer treatment - ScienceDirect

Hepatocyte growth factor derived from senescent cells attenuates cell  competition-induced apical elimination of oncogenic cells | Nature  Communications
Hepatocyte growth factor derived from senescent cells attenuates cell competition-induced apical elimination of oncogenic cells | Nature Communications

Active macropinocytosis induction by stimulation of epidermal growth factor  receptor and oncogenic Ras expression potentiates cellular uptake efficacy  of exosomes | Scientific Reports
Active macropinocytosis induction by stimulation of epidermal growth factor receptor and oncogenic Ras expression potentiates cellular uptake efficacy of exosomes | Scientific Reports

Androgen receptor is a potential novel prognostic marker and oncogenic  target in osteosarcoma with dependence on CDK11 | Scientific Reports
Androgen receptor is a potential novel prognostic marker and oncogenic target in osteosarcoma with dependence on CDK11 | Scientific Reports

JMP | Free Full-Text | Liquid Biopsy for Biomarker Testing in Non-Small  Cell Lung Cancer: A European Perspective | HTML
JMP | Free Full-Text | Liquid Biopsy for Biomarker Testing in Non-Small Cell Lung Cancer: A European Perspective | HTML